PUCET marks issue resolved list
The following candidates have been cleared of their payment and other issues. Their marks scored are declared as below:
Application No. | Name | Contact | Entrance Score | Core |
1589 | B. Teji Chakma | 9366407064 | 28 | Biotech |
1589 | B. Teji Chakma | 9366407064 | 28 | Zoology |
1898 | B.Zonunsiama | 9862036205 | 36 | Mizo |
1898 | B.Zonunsiama | 9862036205 | 47 | Pol SC |
1716 | C. Zothansangi | 9233438543 | 62 | Commerce |
898 | C.Lalrinchhani | 8798402334 | 44 | Geography |
1716 | C.Zothansangi | 9233438543 | 58 | BBA |
1323 | Emily Lalrempuii | 9362601127 | 30 | Economics |
1323 | Emily Lalrempuii | 9362601127 | 34 | English |
2706 | Esther Lalnunpuii | 7627966922 | 56 | Mizo |
2289 | Hailey Lalhlimpuii | 8414880640 | 55 | Biotech |
2289 | Hailey Lalhlimpuii | 8414880640 | 46 | Zoology |
32 | Joey Lalremruata Khiangte | 7627993821 | 51 | Economics |
232 | John Lalvenhima | 6009203837 | 35 | Geography |
232 | John Lalvenhima | 6009203837 | 22 | PA |
1998 | Lalduhawma F | 6009197720 | 20 | Mathematics |
573 | Lalliansanga Kawlni | 9863303562 | 44 | English |
573 | Lalliansanga Kawlni | 9863303562 | 23 | PA |
2708 | Lalramzawnsangi | 7630822575 | 40 | Statistics |
1881 | Lalremruatkimi | 9362219216 | 50 | Education |
1650 | Lalrintluanga | 9862322623 | 40 | Pol SC |
141 | Lalruathlui | 8259077390 | 59 | Economics |
141 | Lalruathlui | 8259077390 | 44 | English |
398/412 | Lalthlamuana | 9863055987 | 26 | Physics |
2709 | Ngursangzela Ngurte | 6009899964 | 57 | Sociology |
1189 | Stacy F Malsawmsangi | 9233676681 | 24 | PA |
1189 | Stacy F Malsawmsangi | 9233676681 | 33 | Geography |
1477 | Sylvia F Lalzawmliani | 9362641638 | 30 | Biotech |
1477 | Sylvia F Lalzawmliani | 9362641638 | 33 | Chemistry |
1521 | Benjamin Lalruatmawia | 9863195365 | 32 | Zoology |
1766 | C.lalrinzami | 8837386426 | 46 | English |
1766 | C.lalrinzami | 8837386426 | 40 | Economics |
1180 | Judy Lalhmangaihi | 8257807749 | 43 | English |
1175 | Lalbiaknungi | 6033190465 | 40 | Botany |
1175 | Lalbiaknungi | 6033190465 | 26 | Zoology |
1976 | Lalmuansangi | 9366188202 | 38 | Psychology |
1976 | Lalmuansangi | 9366188202 | 25 | Zoology |
224 | Lalramchhuana | 8414918773 | 41 | English |
224 | Lalramchhuana | 8414918773 | 59 | Economics |
769 | Lalruatsangi | 9863141767 | 55 | Pol Sc |
769 | Lalruatsangi | 9863141767 | 70 | Mizo |
1307 | Roshni Tamang | 8794771433 | 48 | English |
1307 | Roshni Tamang | 8794771433 | 27 | PA |
Attachment: