Admission final list Zoology 1st semester
No. PUC/PPB-Admission/2022/ Dated Aizawl, the 31rd May 2023
Final Selected list for admission to Department of Zoology
The following applicants are hereby offered Admission into 1st Semester B.A./B.Sc/B.Com/BBA in Pachhunga University College for the Academic Session 2023 – 2024.
The selected candidates are hereby informed to following instructions given below:
i) All the selected candidates should take their admission from 31th may– 2th June, 2023 (9:30 a.m – 4:00 p.m.), failing which their offer of admission will be treated as cancel.
ii) They are informed to bring their original Class-XII Marksheet for document verification.
iii) Document verification will be held at Administrative Building.
iv) Second & Third Selected list shall be notified based on the availability of seats. Candidates are requested to ckeck the updates on the college website (www.pucollege.edu.in)
v) BBA (Management will be published on 26th May 2023.
Fees :
i) BA/B.Sc./B. Com - Rs. 5,958.00 (+Rs.500 for practical per paper)
H Lalthanzara
Principal
Sl | Name | Father/Mothers Name | HSSLC Score | Entrance Score | Total |
1 | LALPEKHLUA | R LALROHLUPUIA | 35.2 | 32 | 67.2 |
2 | Nancy Lalramzauvi | Lalthanliana | 32.1 | 35 | 67.1 |
3 | Lalchhandami | H. Zalawra | 41 | 26 | 67 |
4 | Lalruatfeli Chhangte | C Lalremruata | 34 | 33 | 67 |
5 | VL Rinmawia | VL Thlanawma | 42.7 | 24 | 66.7 |
6 | THONGMUANSANG NGAIHTE | S. CHINKHANLIAN | 38.7 | 28 | 66.7 |
7 | Saitluangpuii Sailo | Ngurthantluanga Sailo | 30.6 | 36 | 66.6 |
8 | Vanlalzawmpuii | Lalpekkima | 32.4 | 34 | 66.4 |
9 | Moses Lallawmzuala | Lalduhawma | 36.4 | 30 | 66.4 |
10 | Lalremruati | F.Lalchhanhimi | 35.3 | 31 | 66.3 |
11 | SOUGAIJAM THANGANBA KHUMAN | S. BUDHA | 30.7 | 35 | 65.7 |
12 | Lalduatpuii | C Lalchhuanmawia | 35.4 | 30 | 65.4 |
13 | Lalchhuanawma | M.S Dawngzela | 36.3 | 29 | 65.3 |
14 | C. Lalthangzeli | C. Lalmuanthanga | 37.2 | 28 | 65.2 |
15 | VB Reikhei Phiapi | VB Hasa Phiapi | 35.1 | 30 | 65.1 |
16 | Lalruatkima | Lalsawmliana | 34.4 | 30 | 64.4 |
17 | Pc Ramengmawia | Pc Lalzarliana | 38.3 | 26 | 64.3 |
18 | Vanlalrinchhana | Rosangpuia | 34.3 | 30 | 64.3 |
19 | LALRINMAWII | LALCHHUANTHANGA | 33 | 31 | 64 |
20 | Oney Dinichi | Roger Beireithai | 34.9 | 29 | 63.9 |
21 | Ramdinmawii | Lalhimpuia | 36.1 | 27 | 63.1 |
22 | Audrey Hmingthanpuii Pachuau | P. C. Lalremruatkima | 30.9 | 32 | 62.9 |
23 | Hailey Lalhimpuii | R Lalzarmawii | 32.7 | 30 | 62.7 |
24 | Vanlalmalsawmi | Vanlalhriata | 32.7 | 30 | 62.7 |
25 | R VANLALNGAIHAWMI | R LALHMANGAIHA | 33.5 | 29 | 62.5 |
26 | Josephine Lalrinmawii | C. Vanlalhruaia | 36.4 | 26 | 62.4 |
27 | Malsawmdawngzuali | Immanuela | 40.3 | 22 | 62.3 |
28 | Injyab chakma | Tupan Chandra Chakma | 36.3 | 26 | 62.3 |
29 | CHRISTOPHER ZOTHANKIMA PACHUAU | P.C MALSAWMKIMA | 33.3 | 29 | 62.3 |
30 | Vanlal Hriatrenga | Ch Lalthafamkima | 32.2 | 30 | 62.2 |
31 | Zothansangi | R.Lalnunhlima | 38.2 | 24 | 62.2 |
32 | Bundi Tamang | Saili Tamang | 33.9 | 28 | 61.9 |
33 | T Lalthangsanga | T Zathangchhuaka | 33.9 | 28 | 61.9 |
34 | Zonunsiami | H.S.Zohmingthanga | 34.8 | 27 | 61.8 |
35 | Lynda Zoremsangi | H.Vanlalnghaka | 33.6 | 28 | 61.6 |
36 | Liansangpuii | Lalrinngheti khiangte | 33.6 | 28 | 61.6 |
Zoology.pdf